Prices are subject to change. Reed's-Way Consultants is not a private investigation agency. Release forms must be completed by all parties involved. Make check or money order payable to Frank M. Reed. All transactions are final. Insufficient funds incur a $25.00 charge. Please note: Some State Criminal Record Repositories are not available.
| Search Type | Selection | Price Range | Turnaround |
| Social Security # Search | $20.00 One $30.00 Two | Immediate | |
| Address Identifier Update | $20.00 One $30.00 Both | Immediate | |
| Pre-Employment Credit Report(s) price varies by number of reports and areas |
$20.00 - $30.00 | Immediate | |
| Public Record Judgements | $50.00 | (1-2 days) | |
| Public Record Combination Search includes tax lien, judgment, bankruptcy | $70.00 | 1-2 days | |
| Criminal History Check - County | $50.00 | 7-10 days | |
| Criminal History Check - State | $70.00 | 7-10 days | |
| Criminal History Check - Federal | $80.00 | 7-10 days | |
| Worker's Compensation | $50.00 | 1-2 days some exceptions | |
| High School Confirmation | $25.00 | 1-2 days | |
| College Education Confirmation | $25.00 | 1-2 days | |
| Employment Verification | $40.00 | 1-2 days | |
| Previous Employment Verification | $40.00 | 1-2 days | |
| Credential Verification | $25.00 | 1-2 days | |
| Driver License History with Driver License No. | $50.00 | 24 - 72 hours |
| Signature: |
| Date: |
Your selections can be printed and faxed to 216.791.3224